
Resources Introduction
The POSHANCOVID-19 resources page is an online repository of various government circulars, national and international guidelines, and technical documents, on program implementation during the Pandemic. This is a compilation of COVID-19 resources focusing on nutrition, food security, early childhood development and related issues. The resources are categorized into topics and subtopics and can be accessed through the search function. The central and state-level policies since the start of the outbreak and lock-down are also provided in the efforts to restore essential services across the life cycle. The resources site is updated regularly, providing comprehensive evidence-informed guidance in nutrition and is publicly available for policymakers, researchers, health professionals and the general public.
Please send us your feedback or report any broken/inappropriate links here
For additional information please contact: poshancovidiitb@gmail.com
Supported By





National Resources
Nutrition
Infancy & preschooled aged
School-Aged
Pregnant & Lactating Women
General Guidance
Early Childhood Development
WASH
Food Security
Livelihood
General COVID-19 Related
Sub-national Resources
India
Date | Categories | Title | Content | |
---|---|---|---|---|
2022/08/22 | Report | UNICEF INDIA and Public Health Foundation of India (PHFI), New Delhi: Nutrition Situation in India During Covid-19 Pandemic- Synthesis Of Evidence, August 2022 | 2022-08-22 11:55:38 | |
2022/02/24 | Report | UNICEF INDIA and Global Nutrition Cluster Technical Alliance: Second Joint POSHAN-COVID Monitoring Quarterly Situation Overview: January 2022 | 2022-02-24 11:11:55 | |
2022/01/16 | Assessment, Report | OXFAM India: Inequality Kills: India Supplement 2022 | 2022-01-16 07:44:49 | |
2021/10/30 | Report | UNICEF INDIA and Global Nutrition Cluster Technical Alliance: Joint POSHAN-COVID Monitoring Quarterly Situation Overview: October 2021 | 2021-10-30 16:11:21 | |
2021/10/28 | Circular | Letter by Secretary Ministry of Education and Secretary Ministry of Agriculture and Farmers Welfare | Regarding Celebration of ‘International Year of Millets’ | 2021-10-28 09:08:58 |
2021/09/01 | Other | Poshan Abhiyaan Dashboard | Ministry of Women and Child Development, Government of India | 2021-09-01 10:25:47 |
2021/09/01 | Poshan Maah Circular | Union Minister For Women &Child Development Chairs National Conference Of States/UTs At Kevadia, Gujarat | PIB New Delhi | 2021-09-01 09:54:18 |
2021/08/30 | Assessment | School Meals in India – Tracking State Government Response to COVID-19, April- June 2021 | Summary of response at the National level during the period April-June 2021 | 2021-08-30 09:45:02 |
2021/08/29 | Poshan Maah Circular | ‘Thematic’ POSHAN Maah To Be Celebrated Across The Nation Throughout The Month Of September As Part Of Azadi Ka Amrit Mahotsav | Weekly Themes To Ensure Focused & Assimilated Approach Towards Improving Holistic Nutrition PIB New Delhi | 2021-08-29 09:47:19 |
2021/07/26 | MWCD Circular | RTI Application regarding POSHAN Abhiyaan | 2021-07-26 01:22:29 | |
2021/04/01 | Assessment | WFP: Mid Day Meal Q1 2021 Report | 2021-04-01 01:19:03 | |
2021/04/01 | Assessment | WFP: Integrated Child Development Services (ICDS) Scheme in India: Tracking State Government Responses to COVID-19 (January-April 2021) | 2021-04-01 01:16:34 | |
2021/03/23 | Assessment | IDINSIGHT: Visualizing COVID-19’s Effect on India’s Rural Economy -Updates from IDinsight survey analysis | 2021-03-23 01:20:42 | |
2021/02/27 | Assessment | Maternal Anemia Scorecard, February 2021 | 2021-02-27 01:15:54 | |
2021/02/27 | Assessment | High Risk Pregnancy Score Card, February 2021 | 2021-02-27 01:14:59 | |
2021/02/27 | Assessment | Anemia Mukt Bharat Score Card, February 2021 | 2021-02-27 01:14:09 | |
2021/02/27 | Assessment | ANC Service Score Card, February 2021 | 2021-02-27 01:13:11 | |
2020/11/11 | Guidance | Guidance note on operations of Anganwadi services |
| 2020-11-11 16:53:17 |
2020/09/05 | Assessment | Vyas, Mahesh (2020), “Consumer Pyramids Survey: CPHS execution during the lockdown”, 19 August (Mumbai: Centre for Monitoring Indian Economy). | 2020-09-05 01:12:10 | |
2020/09/01 | Assessment | Bhalotia, S., Dhingra, S. and Kondirolli, F. (2020), “City of dreams no more: The impact of Covid-19 on urban workers in India”, CEP Covid-19 Analysis Paper No. 8, London School of Economics. | 2020-09-01 18:09:07 | |
2020/08/04 | Assessment | PRADAN et al. (2020b), “How is the hinterland unlocking? Findings from 2nd round of survey” Powerpoint presentation, VikasAnvesh Foundation and Sambodhi. | 2020-08-04 18:15:32 | |
2020/07/17 | Assessment | Dalberg: Impacts of COVID dashboard | 2020-07-17 01:21:33 | |
2020/06/04 | Assessment | WFP: School Meals in India – Tracking State Government Responses to Coronavirus | 2020-06-04 01:18:15 | |
2020/06/01 | Assessment | WFP: ICDS Update on distribution Take Home Rations | 2020-06-01 01:17:27 | |
2020/05/24 | MOHFW Guidance | Guidance Note on Provision of Reproductive, Maternal, Newborn, Child, Adolescent Health Plus Nutrition (RMNCAH+N) services during & post COVID-19 Pandemic | Guidelines on “Enabling Delivery of Essential Health Services during the COVID 19 Outbreak” in different zones:
| 2020-05-24 16:46:19 |
2020/05/15 | Assessment | WFP: ICDS scheme in India – Tracking state government response during the Global Coronavirus (n-CoV) – Pandemic- Update till 15th May, 2020 | 2020-05-15 01:19:46 | |
2020/05/01 | Assessment | PRADAN et al. (2020a), “Covid-19 induced lockdown – How is the hinterland coping?”, Powerpoint presentation, VikasAnvesh Foundation and Sambodhi. | 2020-05-01 18:13:09 | |
2020/05/01 | Assessment | National Coalition of Civil Society Organizations (2020), Exploring Cash Transfer to Jan Dhan Accounts as Covid-19 Response: Findings from A Rapid Survey (28 April to 12 May 2020) for Assessing the Ground Reality, online report, Oxfam India. | 2020-05-01 18:12:00 | |
2020/04/15 | Assessment | Totapally, S., Rao, P., Sonderegger, P. and Gupta, G. (2020), The efficacy of government entitlements in helping BPL families navigate financial impacts of Covid-19, Dalberg. | 2020-04-15 16:55:45 | |
2020/04/14 | MOHFW Guidance | Enabling Delivery of Essential Health Services during the COVID 19 Outbreak: Guidance note | Comprehensive guidance for enabling delivery of essential health services for non COVID-19 cases by MoFHW:
| 2020-04-14 11:21:43 |
2020/04/01 | Assessment | Rapid Rural Community Response to Covid-19 (2020), Rapid Assessment Survey of Cash Transfers to Women Jan Dhan Account Holders, online report, RCRC, April 2020. | 2020-04-01 01:10:36 |
Andhra Pradesh
Assam
Date | Categories | Title | Content | |
---|---|---|---|---|
2021/11/12 | Uncategorized | Second Round Supervision- Note for Supervisor | 2021-11-12 08:35:30 | |
2021/11/12 | Uncategorized | Second Round Supervision- Note for CDPOs | 2021-11-12 08:31:11 | |
2021/11/12 | Uncategorized | Second Round Supervision- Note to AWWs | 2021-11-12 08:24:54 | |
2021/08/27 | Assessment | Response to COVID-19 Crisis: Observations from communities in Assam | Observation on State and Central government’s response, understand the awareness on COVID-19 and suggestions to enhance the reach are reported | 2021-08-27 03:15:11 |
2021/06/01 | Circular | Social Welfare Department, Assam – Intensifying Remote Sensitization and Supportive Supervision for Continuity of Essential Nutrition Services in context of COVID-19 | Directions to ensure continued service delivery of essential nutrition interventions through alternative mechanisms. ‘Mentors for Nutrition’ are to lead this exercise. | 2021-06-01 08:18:51 |
2021/05/24 | Circular | Directorate of Social Welfare, Assam -Continuity of Essential Nutrition Services in context of COVID-19 and Floods | For ongoing nutritional services, five key intervention areas are outlines:
| 2021-05-24 07:52:09 |
2020/10/14 | Circular | Regarding implementation of Vitamin A biannual round | Provide Vitamin A supplementation during the bi-annual round from 1-30 November 2020 | 2020-10-14 02:15:23 |
2020/09/14 | Circular | Identification and tracking of children with Severe Acute Malnutrition/ Severely undernourishment during POSHAN Maah 2020 and uploading of data in the RRS Portal |
| 2020-09-14 02:13:58 |
2020/08/17 | Circular | Social Welfare Department, Assam: Continuity of Essential Nutrition services in the context of COVID-19. | Findings from a study on the gaps in service delivery. Recommended following these steps:
| 2020-08-17 02:13:00 |
2020/08/12 | Circular | Distribution of IFA to out of school children during COVID-19 situation | AWWs to distribute IFA tablets to out of school children | 2020-08-12 02:12:10 |
2020/07/30 | Assessment | Assam (India) Floods 2020 situation report #6 | Report on the Impact of Assam floods 2020 by UNICEF, providing the latest update on the situation and ongoing responses to the evolving floods situation in Assam State, including a helpful snapshot of situation and key responses | 2020-07-30 02:11:16 |
2020/07/16 | Assessment | Assam (India) Floods 2020 situation report #5 | Report on the Impact of Assam floods 2020 by UNICEF, providing the latest update on the situation and ongoing responses to the evolving floods situation in Assam State, including a helpful snapshot of situation and key responses | 2020-07-16 02:10:23 |
2020/07/04 | Assessment | Assam (India) Floods 2020 situation report #4 | Report on the Impact of Assam floods 2020 by UNICEF, providing the latest update on the situation and ongoing responses to the evolving floods situation in Assam State | 2020-07-04 02:09:29 |
2020/06/26 | Assessment | Assam (India) Floods 2020 situation report #3 | Report on the Impact of Assam floods 2020 by UNICEF, giving an update on the flooding situation; the second wave of floods in Assam this year | 2020-06-26 02:08:38 |
2020/06/11 | Circular | Functionalization of NRCs | All NRCs to be functional | 2020-06-11 02:07:42 |
2020/06/10 | Guidance | Infant feeding during emergencies like floods, earthquakes, epidemics and others | Promote children to be breastfed during emergencies | 2020-06-10 02:06:42 |
2020/06/10 | Circular | Distribution of IFA to out of school children during COVID-19 situation | AWWs to distribute IFA tablets to out of school children | 2020-06-10 02:05:53 |
2020/06/10 | Circular | Distribution of IFA with mid day meal ration for students during COVID-19 situation | Distribute IFA tablets with mid-day meal ration for students | 2020-06-10 02:04:59 |
2020/05/30 | Assessment | Assam (India) Floods 2020 situation report #2 | Report on the Impact of Assam floods 2020 by UNICEF, providing the latest update on the situation and ongoing responses to the evolving floods situation in Assam State | 2020-05-30 02:03:52 |
2020/05/26 | Assessment | Assam (India) Floods 2020 situation report #1 | Report on the Impact of Assam floods 2020 by UNICEF, providing the latest update on the situation and ongoing responses to the evolving floods situation in Assam State | 2020-05-26 02:02:59 |
2020/05/26 | Circular | Nutrition Creatives for adolescents on COVID-19 | Infographics for adolescent nutrition | 2020-05-26 02:02:03 |
2020/04/29 | Circular | Reinforcing optimal Infant and Young Child Nutrition behaviours during COVID-19 | Promote age-appropriate breastfeeding and complementary feeding | 2020-04-29 02:01:00 |
2020/04/28 | Circular | Precautionary measures and IEC material regarding COVID-19 | Information on nutrition for baby, breast-feeding mother with COVID-19 symptoms and improving immunity in diet to be shared with all ICDS functionaries up to AWC level through email/ WhatsApp group. | 2020-04-28 01:59:57 |
2020/04/24 | Guidance | Regarding maintenance of non essential services | Comprehensive guidance for enabling delivery of essential health services for non COVID-19 cases by MoFHW:
| 2020-04-24 01:58:07 |
2020/04/24 | Circular | Continuation of essential services to mother and child | 2020-04-24 01:57:15 | |
2020/04/22 | Circular | Regarding Orientation training on COVID-19 and responsibilities of ICDS field functionaries | Resume pre-school education at AWC in small groups of children. Encourage online pre-school education using satellite telecast and sharing lessons through mobile network | 2020-04-22 01:56:21 |
2020/03/30 | Guidance | Provision of emergency food and nutrition services during COVID-19 | Conduct CBE in-person in small groups and for short durations or virtually through audio/video | 2020-03-30 01:55:25 |
2020/03/23 | Circular | Orders by governor of Assam: Assam COVID-19 Regulations, 2020 under Epidemics Act, 1897 for prevention and containment of COVID19 | Counsel beneficiaries on maternal, infant and young childcare and feeding during home visits, VHSNDs, video/telephone calls and WhatsApp messages | 2020-03-23 01:54:20 |
2020/03/16 | Circular | Orders by the governor: Closure of Anganwadi centres | Conduct growth monitoring during VHSND or home visits | 2020-03-16 01:52:53 |
Bihar
Date | Categories | Title | Content | |
---|---|---|---|---|
2021/07/08 | Assessment | Bihar Floods Situation Update, UNICEF | 2021-07-08 13:10:48 | |
2021/02/02 | Circular | Bihar Mid Day Meal Guidelines till March 21 | In relation to transferring of funds to beneficiaries of mid-day meal as the schools were closed to stop the spread of CORONA | 2021-02-02 06:01:50 |
2020/09/18 | Judgement | Bihar HC judgement on child rights | 2020-09-18 09:16:03 | |
2020/09/07 | Guidance | Regarding Poshan abhiyan activities in september 2020 | Guidelines provided on conducting the following under Poshan Maah in September 2020:
| 2020-09-07 19:33:32 |
2020/09/03 | Circular | Poshan maah guidance from ICDS- Detailed statement of activities to be done in September 2020 under Poshan Maah |
| 2020-09-03 09:10:43 |
2020/09/03 | Circular | Poshan maah guidance from ICDS | Upload data regarding Poshan Maah activities on the Jan Andolan dashboard. | 2020-09-03 09:07:53 |
2020/09/01 | Circular | Health guidance for Poshan Maah | Following to be conducted under Poshan Maah in September 2020:
| 2020-09-01 09:06:10 |
2020/08/14 | Guidance | Guidelines for conducting intensive diarrhea control | Detailed guidelines provided for conducting Intensified Diarrhea Control Fortnight from 16-29 September 2020 for children up to 5 years of age | 2020-08-14 09:04:15 |
2020/07/28 | Assessment | Bihar Floods Situation Report #1 | Report on the Impact of Bihar floods 2020 by UNICEF, providing the latest update on the situation and ongoing responses to the evolving floods situation in Assam State | 2020-07-28 09:02:45 |
2020/06/30 | Assessment | Population Council: Findings from COVID-19 Research Studies- COVID-19 Risk, Access to Nutrition and Health Services by Niranjan Saggurti | 2020-06-30 07:14:36 | |
2020/06/30 | Assessment | Population Council: Mental health symptoms during COVID-19 lockdown | Study implemented by Population Council Institute on COVID-19 knowledge attitudes and practices | 2020-06-30 05:50:16 |
2020/06/12 | Circular | ICDS benefits to children in Shelter homes etc | Provide all ICDS services to children at Shelter Homes | 2020-06-12 08:59:54 |
2020/06/12 | Circular | DBT for THR to the accounts of Beneficiaries from June 2020 | Guidelines regarding providing Direct Beneficiary Transfer (DBT) instead of THR for children 6-59 months old, pregnant women and lactating women. | 2020-06-12 08:27:58 |
2020/06/11 | Circular | DBT for THR to the accounts of Beneficiaries from June 2020 | Provide Direct Beneficiary Transfer (DBT) instead of THR for children 6-59 months old, pregnant women and lactating women. | 2020-06-11 08:58:43 |
2020/06/07 | Guidance | Continuation of AMB services | ASHAs to provide IFA to children 6-59 months old, children 5-9 years old, 10-19 years old school-going adolescent boys and girls, 10-19 years old out-of-school adolescent girls, women of reproductive age (20-24 years old), pregnant women and lactating women. | 2020-06-07 08:57:15 |
2020/06/03 | Guidance | Reference to provision of services for adolescent health programs under RMNCAH+N during and after the epidemic | Continue providing services under RMNCAH+N to adolescents including Yuva Clinic (Adolescent Friendly Health Clinic), Weekly Iron Folic Acid Supplementation (WIFS) and Peer Educator. During lockdown related restrictions of school and AWC closures, under WIFS, ASHAs should home deliver 15 tablets to 10-19 years old school-going adolescent girls and explain how to consume them. AWWs to home deliver IFA supplements to out-of-school girls and counsel about its consumption. | 2020-06-03 08:35:06 |
2020/06/02 | Guidance | Guidance regarding provision of services related to child health related program under RMCAH+N during COVID-19 pandemic | Guidelines received from the Ministry of Health and Family Welfare regarding RMNCAH+N services
| 2020-06-02 19:29:27 |
2020/06/02 | Circular | ICDS Circular on Home Visit by AWW | DPOs and CDPOs to conduct beneficiary home visits with AWWs to spread awareness about COVID19 and monitor receipt of six ICDS services by beneficiaries, including migrant families. DPOs and CDPOs to monitor MKUY, PMMVY, CAS and registration of migrant families at AWC. | 2020-06-02 08:34:09 |
2020/05/29 | Guidance | In relation to the services provided related to maternal health and nutrition (VHSND) | Guidelines given by central government for resumption of regular health services
| 2020-05-29 08:31:33 |
2020/05/11 | Circular | ICDS Services during COVID | Provide THR to beneficiaries as before. Provide dry ration including rice, dal, gudd and milk powder to children 3-6 years of age, instead of providing cash for their hot-cooked meals. | 2020-05-11 08:30:13 |
2020/05/11 | Guidance | Guidelines regarding use of grant item by state finance commission for management of Corona epidemic | Additional action to be taken by Gram panchayats in continuation of guidelines issued by fifth state finance commission | 2020-05-11 08:29:00 |
2020/05/05 | Circular | CAS Reporting on ICDS Services during Lockdown | Details of supplementary nutrition distributed by the AWWs to be uploaded in the ICDS-CAS application. Upload photographs of distribution or photographs of receipts onto the ICDS-CAS. | 2020-05-05 08:26:30 |
2020/04/30 | Guidance | Regular Vaccination and VHSND related work | Guidelines for outreach sessions of VHNDs and immunization: in containment & buffer zone- not conducted; in areas beyond buffer zones- conduct restricted sessions (5 attendants at a time) following necessary protective measures for prevention of COVID-19 infection. | 2020-04-30 07:55:09 |
2020/04/29 | Guidance | Instructions for preparedness of floods and water borne diseases | Guidelines for preparation to deal with floods and water borne diseases. | 2020-04-29 07:53:17 |
2020/04/17 | Guidance | Guidelines on breast feeding and child feeding practices (IYCF) during COVID-19 | Counselling on early initiation of breastfeeding, exclusive breastfeeding, and complementary feeding and continued breastfeeding to be provided by FLWs. | 2020-04-17 07:52:11 |
2020/04/11 | Guidance | Regarding guidelines on maternal health services |
| 2020-04-11 07:46:04 |
2020/04/08 | Guidance | Guidelines for prevention of infection of COVID-19 at Nutrition Rehabilitation Centres (NRC) | Guidelines for prevention of infection of COVID-19 at Nutrition Rehabilitation centres (NRC) | 2020-04-08 07:44:52 |
2020/04/01 | Circular | Regarding distribution of 5 kg of rice under PMGKY for the month of April | 5 kg of free food grains made available to the poor under PMGKY | 2020-04-01 07:43:32 |
2020/03/31 | Guidance | Nutrition Rehabilitation centres (NRC) Preparedness in Response to COVID-19 | Nutrition Rehabilitation Centres to be operated following necessary precautions. | 2020-03-31 07:41:52 |
2020/03/16 | Guidance | Revised guidelines for the activities taken under Nutrition Fortnight (Poshan Pakwada) in view of Corona virus infection |
| 2020-03-16 07:40:37 |
2020/03/14 | Circular | Regarding transfer of amount equivalent to mid-day meal to beneficiary children during closure of Anganwadi | Due to the closure of anganwadi the amount equivalent to mid day meal is transferred to the beneficiary child/guardian account | 2020-03-14 08:30:07 |
2020/03/14 | Circular | Operational guidelines for Anganwadis to prevent the spread of corona virus | Closure of Anganwadi centres until further notice. | 2020-03-14 07:38:32 |
2020/03/13 | Circular | Regarding transfer of amount equivalent to mid-day meal to beneficiary children during closure of Anganwadi | Provide Direct Beneficiary Transfer (DBT) of food security allowance in lieu of mid-day meal to school children or their guardians. | 2020-03-13 07:37:11 |
2020/03/03 | Other | Nutrition Partners’ Alliance Meeting minutes on COVID-19 Sensitive Nutrition response in Bihar | Coordination meeting on COVID-19 sensitive nutrition interventions and continuity of essential nutrition and health services post lockdown | 2020-03-03 07:34:36 |
Chhattisgarh
Date | Categories | Title | Content | |
---|---|---|---|---|
2021/08/27 | Assessment | Status Report of Nutrition Rehabilitation Centre in Chhattisgarh | Report based on telephonic assessment conducted by SCoE-SAM, AIIMS, Raipur to assess the status of functioning of NRCs during the month of November 2021. | 2021-08-27 08:33:06 |
2021/08/25 | Guidance | Regarding guidelines related to breastfeeding and baby food (IYCF) during COVID-19 | To follow guidelines regarding prevention of infection and for continuation of breastfeeding and nutrition of newborns and infants in the state | 2021-08-25 14:07:44 |
2021/07/01 | Assessment | Report on assessment of essential nutrition services in Chhattisgarh during second wave of covid 19 pandemic | Report based on telephonic assessment conducted during the period from 28th May to 8th June’ 2021 | 2021-07-01 12:54:18 |
2021/06/01 | Assessment | Status Report of Nutrition Rehabilitation Centre in Chhattisgarh | Report based on telephonic assessment conducted by SCoE-SAM, AIIMS, Raipur to assess the status of functioning of NRCs during the month of May 2021. | 2021-06-01 12:20:20 |
2021/05/01 | Assessment | Status Report of Nutrition Rehabilitation Centre in Chhattisgarh | Report based on telephonic assessment conducted by SCoE-SAM, AIIMS, Raipur to assess the status of functioning of NRCs during the month of April 2021. | 2021-05-01 14:32:17 |
2021/04/01 | Assessment | Status Report of Nutrition Rehabilitation Centre in Chhattisgarh | Report based on telephonic assessment conducted by SCoE-SAM, AIIMS, Raipur to assess the status of functioning of NRCs during the month of March 2021. | 2021-04-01 14:30:49 |
2021/03/22 | Circular | Deputy Secretary, Government of Chhatisgarh, WCD: Operational guidelines of AWCs during COVID-19 pandemic | Instructions for operationalising AWCs and its activities in the state, during COVID-19 | 2021-03-22 14:04:10 |
2021/03/22 | Circular | Secretary, Government of Chhatisgarh, WCD: Regarding organizing weight festival | Letter to Collector: Main facts related to organizing the weight festival from 07 July to 16 July 2021 | 2021-03-22 14:03:03 |
2021/03/01 | Assessment | Status Report of Nutrition Rehabilitation Centre in Chhattisgarh | Report based on telephonic assessment conducted by SCoE-SAM, AIIMS, Raipur to assess the status of functioning of NRCs during the month of February 2021. | 2021-03-01 14:29:05 |
2021/02/01 | Assessment | Status Report of Nutrition Rehabilitation Centre in Chhattisgarh | Report based on telephonic assessment conducted by SCoE-SAM, AIIMS, Raipur to assess the status of functioning of NRCs during the month of January 2021. | 2021-02-01 14:19:58 |
2021/01/17 | Circular | Directorate WCD, Chhatisgarh: Regarding organizing weight festival | Weight festival is to be organized from 07 July to 16 July 2021 in all Anganwadi centres, as per the COVID-19 safety guidelines. | 2021-01-17 13:59:55 |
2021/01/01 | Assessment | Status Report of Nutrition Rehabilitation Centre in Chhattisgarh | Report based on a telephonic assessment conducted by SCoE-SAM, AIIMS, Raipur to assess the status of functioning of NRCs during the month of December 2020. | 2021-01-01 14:17:31 |
2020/05/27 | Circular | Regarding supply of iron and folic acid (Wifs) to health department | Stocks available at school are to be submitted to medical officer/ANM or nodal teacher who is incharge | 2020-05-27 08:35:03 |
2020/05/12 | Other | CALL TO ACTION for nutrition partners in Chhattisgarh | Recommendations from development nutrition partners alliance termed ‘NIRMAN’. | 2020-05-12 14:06:26 |
2020/05/04 | Circular | Regarding supply of iron and folic acid (Wifs) to health department | Stocks available at school are to be submitted to medical officer/ANM or nodal teacher who is incharge | 2020-05-04 13:56:54 |
2020/04/30 | Assessment | Chhattisgarh: Nutrition Related Service Continuity – Assessment during the COVID-19 Related Lockdown | Report on the third round of assessment of essential nutrition related services by Government of Chhattisgarh conducted during 22-26 April 2020 | 2020-04-30 13:56:02 |
2020/04/30 | Assessment | An assessment on the status of nutrition services, behaviours, practices and activities in districts in Chhattisgarh state in context of COVID 19 | A report on the assessment of services by UNICEF Raipur office in the account of lockdown state from 20-30th April | 2020-04-30 13:54:39 |
2020/04/28 | Guidance | Regarding guidelines for providing vaccination services during COVID-19 pandemic | Zero birth doses given in institutions everywhere. In containment & buffer zones- on demand only to walk-in beneficiaries at health facility without active mobilization. In areas beyond buffer zones- through restricted outreach services (5 attendants at a time). In non-infected zones – through outreach sessions with social distancing. | 2020-04-28 13:28:20 |
2020/04/15 | Guidance | Regarding guidelines for providing nutritious food under mukhyamantri suposhan abhiyan in the lockdown period | Instructions issued for providing dry ration for a period of 21 days in the lockdown period to the beneficieries under mukyamantri suposhan abhiyan | 2020-04-15 13:26:37 |
2020/04/15 | Guidance | Regarding guidelines of providing nutritional food during lockdown | Dry ration to be provided as an alternative to hot cooked meals to beneficiaries under CG Mukhyamantri Suposhan Abhiyan. | 2020-04-15 13:24:33 |
2020/04/15 | Circular | Prevention and control of infection of corona virus | Ready-to-eat packaged food to be provided to pregnant women as an alternative to hot cooked meals. | 2020-04-15 13:22:41 |
2020/04/08 | Other | Minutes of partner meeting NIRMAN on preparation for COVID emergency | The main objective of the meeting was to provide update on their work and support extended to government in the context of lockdown due to COVID-19 and get learnings on how the nutrition challenges were being addressed in this emergency. | 2020-04-08 13:18:12 |
2020/04/07 | Guidance | Maternal health service guidelines | Guidelines to not neglect pregnant women care and provide all the necessary services during the COVID-19 pandemic | 2020-04-07 13:16:00 |
2020/04/06 | Circular | Regarding prevention of infection of novel corona virus along with Anaemia Mukt Bharat related activities | IFA for children 3-6 years old, children 5-9 years old, adolescent boy and girls (10-19 years old), pregnant and lactating women to be provided by ANMs & ASHAs during home visits. | 2020-04-06 13:14:08 |
2020/04/03 | Other | Suggestions on initiating key nutrition interventions by ICDS during and after lockdown | UNICEF suggested 9 measures to address the nutritional services of children and women during and after the lockdown period | 2020-04-03 13:10:57 |
2020/04/02 | Guidance | Regarding guidelines for control and prevention of infection of corona virus in Nutrition Rehabilitation Centres (NRC) | Nutrition Rehabilitation Centres to be operated following necessary precautions. | 2020-04-02 13:06:45 |
2020/04/02 | Guidance | Guidelines related to vaccination during COVID-19 | Continue the provision of immunization at fixed site. Use special places like schools/Panchayats if needed for sessions | 2020-04-02 13:00:38 |
2020/03/31 | Assessment | Status of NRCs across Chhattisgarh during CoVID-19 emergency | Report based on the findings from survey of 87 NRCs in March 2020 was documented | 2020-03-31 14:10:32 |
2020/03/31 | Guidance | Regarding better and smooth implementation of necessary health services | Guidelines for smooth implementation of maternal health, institutional delivery, child health, vaccination, prevention from other infectious diseases and other emergency services like surgery. Continue the provision of immunization at a fixed site. | 2020-03-31 14:01:18 |
2020/03/23 | Circular | Order from office of Collector and District magistrate | Order to adopt the use of strict social segregate measures necessary to stop the spread of COVID-19 | 2020-03-23 13:59:20 |
2020/03/21 | Circular | Order regarding prevention and control of corona virus infection | Order regarding the closure of Anganwadi centres and provision of ready to eat foods an alternative to hot cooked meals to malnourished children in 3-6 years of age | 2020-03-21 13:54:31 |
2020/03/20 | Circular | Regarding continuation of regular health service activities and training under health department | To continue regular health services (immunization, maternal child health, disease control etc) and training activities under the health department with precautions | 2020-03-20 13:50:09 |
2020/03/20 | Circular | Regarding the supply of food grains to the school children in place of mid day meal | Provision of dry ration supply for 40 days to the children of primary and upper primary schools. | 2020-03-20 13:47:54 |
2020/03/19 | Circular | Regarding supply of food grains to the school children under mid-day meal scheme, as the schools were closed due to the prevention of corona virus | Provision of dry ration supply for 40 days to the children of primary and upper primary schools. | 2020-03-19 13:26:45 |
2020/03/13 | Circular | In relation to prevention and control of infection with novel corona virus (COVID-19) | Keeping in the view of the pandemic situation malnourished children between 03-06 years of age of Anganwadi must be provided with 125 gram ready to eat food daily and 750 gram as ready to eat packet as THR to the remaining beneficiaries | 2020-03-13 13:56:11 |
2020/03/13 | Circular | Order regarding prevention and control of corona virus infection | Closure of Anganwadi centres. Provision of ready-to-eat THR as an alternative to hot cooked meals for children 3-6 years of age. | 2020-03-13 13:21:37 |
2020/03/13 | Circular | Order regarding prevention and control of corona virus infection | Closure of Anganwadi centres until 31 March 2020. Provision of ready-to-eat THR for beneficiaries and postponement of Poshan Pakhwada. | 2020-03-13 13:13:42 |
Gujarat
Date | Categories | Title | Content | |
---|---|---|---|---|
2021/11/19 | Guidance | NHM, UNICEF, Govt of Gujarat, ICDS, MWCD-Gujarat: FAQs Pregnancy and Mid-wifery during COVID-19(Gujarati) | 2021-11-19 16:15:27 | |
2021/11/19 | Guidance | NHM, UNICEF, Govt of Gujarat, ICDS, MWCD-Gujarat: Poster on newborn and infant care during COVID-19 for healthworkers and parents(Gujarati) | 2021-11-19 16:12:41 | |
2021/11/19 | Guidance | WHO, UNICEF: Posters on Mother and Baby-Friendly Hospitals (Gujarati) | 2021-11-19 16:09:32 | |
2021/11/19 | Guidance | NHM, UNICEF, Govt of Gujarat, ICDS, MWCD-Gujarat: Posters on Breastfeeding guidelines during COVID-19 (Gujarati) | 2021-11-19 16:06:06 | |
2021/11/19 | Guidance | NHM, UNICEF, Govt of Gujarat, ICDS, MWCD-Gujarat: Posters on Handwashing guidelines (Gujarati) | 2021-11-19 16:02:51 | |
2021/11/19 | Guidance | NHM, UNICEF, Govt of Gujarat, ICDS, MWCD-Gujarat: Posters on Infant nutrition guidelines during COVID-19 (Gujarati) | 2021-11-19 16:01:22 | |
2021/11/19 | Guidance | NHM, UNICEF, Govt of Gujarat, ICDS, MWCD-Gujarat: Posters on Maternal Nutrition during COVID-19 (Gujarati) | 2021-11-19 15:58:45 | |
2021/11/19 | Guidance | NHM, UNICEF, Govt of Gujarat, ICDS, MWCD-Gujarat: Parenting during COVID-19(Gujarati) | 2021-11-19 15:53:38 | |
2021/11/19 | Guidance | COVID-19 Parenting tips regarding child device/internet usage(Gujarati) | 2021-11-19 15:50:20 | |
2021/11/19 | Poshan Maah Guidelines | UNICEF, POSHAN Abhiyaan: Posters used during POSHAN Maah 2020 regarding nutritional guidance(Gujarati) | 2021-11-19 15:44:48 | |
2021/11/19 | Guidance | NHM, UNICEF, Govt of Gujarat, ICDS, MWCD-Gujarat: Childcare Guidelines-12 Steps for Safe Child (Gujarati) | 2021-11-19 15:38:05 | |
